Ixios Convictions is a sub-fund seeking long-term performance from the normalization of excessive discounts in the valuations of companies in developed markets.
The objective of the Sub-Fund is to outperform the MSCI World index (net dividends reinvested) over an investment period of 5 years, after taking into account ongoing charges.
ISIN | SHARE CLASS | LAUNCH DATE | MINIMUM INITIAL INVESTMENT | FIXED MANAGEMENT FEES |
---|---|---|---|---|
FR0013412541 | F | 19/10/2023 | 4 000 000 EUR | 0,50% |
FR0013412913 | I | 29/05/2019 | 100 000 USD | 1,35% |
FR0013447760 | I - EUR | Open to subscriptions | 100 000 EUR | 1,35% |
FR0013412921 | P | Open to subscriptions | 1 share | 2,00% |
FR0013447778 | P - EUR | 06/01/2020 | 1 share | 2,00% |
GLOBAL AUM : as of
NAV as of :Share class AUM :
INDICATORS | PERFORMANCE | VOLATILITY | MAXIMUM LOSS |
---|---|---|---|
Perf YTD | % | % | % |
Perf 1 an glissant | % | % | % |
Perf 3 ans | % | % | % |
Perf depuis | % | % | % |
Past performance is not indicative of future performance.
Countries of registration: France, Luxembourg, Switzerland.