Our goal is to build a portfolio that can provide positive leverage on upward movements in precious metals prices while limiting downside risks by excluding producers with excessive debt, high production costs or assets in risky jurisdictions.
In recent years, the gold and silver mining sector has been plagued by poor capital allocation, weak corporate governance and poor shareholder returns. Our investment process therefore aims to identify companies with controlled costs, mines in safe countries with a long mine life, proven profitability and management with a proven track record of running the business in the best interests of shareholders.
ISIN | SHARE CLASS | CURRENCY | LAUNCH DATE | MINIMUM INITIAL INVESTMENT | FIXED MANAGEMENT FEES |
---|---|---|---|---|---|
FR0013412871 | F | USD | 26/06/2019 | Reserved for founders | 0.80% |
FR0013476165 | S - USD | USD | 08/09/2020 | 15,000,000 USD | 1.00% |
FR0013476173 | S - EUR | EUR | Open to subscriptions | 15,000,000 EUR | 1.00% |
FR0013412889 | I - USD | USD | 29/05/2019 | 100,000 USD | 1.35% |
FR0013447737 | I - EUR | EUR | 08/10/2019 | 100,000 EUR | 1.35% |
FR001400UFH1 | I - CHF | CHF | 12/12/2024 | 100,000 CHF | 1.35% |
FR0013412897 | P - USD | USD | 25/06/2019 | 1 SHARE | 2.00% |
FR0013447752 | P - EUR | EUR | 30/10/2019 | 1 SHARE | 2.00% |
FR0014001CT8 | R - EUR | EUR | 15/03/2022 | 1 SHARE | 2.30% |
NAV as of :
Share class AuM :
INDICATORS | PERFORMANCE | VOLATILITY | MAXIMUM LOSS |
---|---|---|---|
Performance YTD | % | % | % |
Performance 1 rolling year | % | % | % |
Performance 3 rolling years | % | % | % |
Performance 5 rolling years | % | % | % |
Performance since | % | % | % |
Countries of registration: France, Switzerland, Luxembourg, Germany, Italy (qualified investors).