Our goal is to structure a portfolio that will offer upside leverage to moves in precious metals prices while limiting the downside exposure by excluding over-leveraged and high cost producers and avoiding those companies with assets in unsafe jurisdictions.
Over recent years the gold and silver mining sector has been plagued by poor capital allocation, weak corporate governance and sub-optimal shareholder returns. Our process aims to identify companies with low cost, long-life mines in safe jurisdictions which have a strong track record of cash generation and managements with a track record of running their businesses in the interests of shareholders.
AUM: 246 MUSD as of 13/01/2021
Isin | Share class | Launch date | NAV AS OF 13/01/2021 | MINIMUM INITIAL INVESTMENT | FIXED MANAGEMENT FEES |
---|---|---|---|---|---|
FR0013412871 | F | 26/06/2019 | 1,780.26 USD | Reserved for founders | 0.80% |
FR0013476165 | S | 08/09/2020 | 970.28 USD | 15,000,000 USD | 1.00% |
FR0013476173 | S - EUR | Open to subscriptions | 1,000.00 EUR | 15,000,000 EUR | 1.00% |
FR0013412889 | I | 29/05/2019 | 2,168.83 USD | 100,000 USD | 1.35% |
FR0013447737 | I - EUR | 08/10/2019 | 1,459.88 EUR | 100,000 EUR | 1.35% |
FR0013412897 | P | 25/06/2019 | 1,754.84 USD | 1 SHARE | 2.00% |
FR0013447752 | P - EUR | 30/10/2019 | 1,494.99 EUR | 1 SHARE | 2.00% |
Countries of Registration : France, Luxembourg, Switzerland, Germany, Italy (qualified investors only).