The objective of the IXIOS Special Situations Fund is to benefit from the premium generated by a forthcoming or on-going M&A transaction, the sale of an asset or an exceptional distribution in the form of a dividend or share buyback.
Ixios Special Situations Fund invests in equities of companies involved in corporate events such as upcoming or ongoing M&A transactions and asset sales. The fund seeks medium- to long-term capital appreciation. The fund's objective is to achieve an annualized return in excess of 8% over the recommended investment period.
ISIN | SHARE CLASS | LAUNCH DATE | MINIMUM INITIAL INVESTMENT | FIXED MANAGEMENT FEES |
---|---|---|---|---|
FR0013514270 | F | Open to subscriptions | 5,000,000 EUR | 1.00% |
FR0013514296 | I | 15/10/2020 | 100,000 EUR | 1.35% |
FR0013514304 | P | 03/12/2020 | 1 share | 2.00% |
NAV as of :
Share class AuM :
INDICATORS | PERFORMANCE | VOLATILITY | MAXIMUM LOSS |
---|---|---|---|
Performance YTD | % | % | % |
Performance 1 rolling year | % | % | % |
Performance 3 rolling years | % | % | % |
Performance since | % | % | % |
Country of registration: France, Luxembourg, Switzerland, Italy (qualified investors).