IXIOS Energy Metals (formerly known as Ixios Global Mining) is a thematic sub-fund designed for investors seeking a long term investment in non-precious metals miners and producers. The sub-fund is invested in well managed miners and producers that focus on value creation for shareholders. The investment selection follows a rigorous process that aims to manage the many risks inherent in this volatile sector.
Over the coming decade we are facing an unprecedented growth in demand for metals. This is happening after decades of underinvestment in exploration and development of new resources. Only a sustained rise in metals prices will incentivise the investment needed to ensure new supply.
ISIN | SHARE CLASS | CURRENCY | LAUNCH DATE | MINIMUM INITIAL INVESTMENT | FIXED MANAGEMENT FEES |
---|---|---|---|---|---|
FR0014001BS2 | S - USD | USD | 19/03/2021 | 15,000,000 USD | 1.00% |
FR0014001BT0 | I - USD | USD | 02/03/2021 | 100,000 USD | 1.35% |
FR0014002KJ0 | I - CHF | CHF | 20/05/2021 | 100,000 CHF | 1.35% |
FR0014001BU8 | I - EUR | EUR | 10/03/2021 | 100,000 EUR | 1.35% |
FR0014001BV6 | P - USD | USD | 26/02/2021 | 1 ACTION | 2.00% |
FR0014001BW4 | P - EUR | EUR | 26/02/2021 | 1 ACTION | 2.00% |
FR0014001BX2 | R - EUR | EUR | 15/03/2022 | 1 ACTION | 2.30% |
NAV as of :
Share class AuM :
INDICATORS | PERFORMANCE | VOLATILITY | MAXIMUM LOSS |
---|---|---|---|
Performance YTD | % | % | % |
Performance 1 rolling year | % | % | % |
Performance 3 rolling years | % | % | % |
Performance since | % | % | % |
Countries of registration: France, Switzerland, Luxembourg, Germany, Italy (qualified investors).